| Stock Range | |
| Corrugated Board | E, C, B, A, AB flute and other flute up to 11mm |
| Plastic Corrugated Board | 1-11 mm |
| Basic Performance | |
| Max. Sheet Size | 2100 × 1300 mm |
| Min. Sheet Size | 850 × 600 mm |
| Max. Mechanical Speed | 4500 s/h |
| Max. Cutting Pressure | 500 ton |
| Die-Cutting | |
| Max. Cutting Size | 2080 × 1280 mm |
| Inner Chase Size | 2110 × 1330 mm |
| Min. Gripper Margin | 15 mm |
| Gripper Margin Adjustable Range | ±3 mm |
| Min. Stitching Distance | 5.5 mm |
| Cutting Rule Height | 23.8 mm |
| Electrical | |
| Total Power Required | 63 kw |
| Variable Speed Main Motor Power | 30 kw |
| Electrical Power | 380V, 3 phase, 50HZ |
| Machine Dimensions | 11172 × 5912 × 2565 mm (L × W × H) |
| Net Weight | 45 ton |










Reviews
There are no reviews yet.